Suitable forMultiple Fractures of the Proximal HumerusProfile22.0mm / 13.5mm x 4.0mmDistance Between Hole13.0mmProximal & Distal Screw Ø 4.0mm Cortex / Cancellous (Stainless Steel, Titanium)Length : 10.0mm to 60.0mm (Diff. 2.0mm & 5.0mm)Drill Sleeve : 4.0mmDrill Bit : 3.0mmScrew Ø 3.5mm Cortical (Stainless Steel, Titanium)Length : 10.0mm to 60.0mm (Diff. 2.0mm & 5.0mm)Drill Sleeve : 3.5mm (Non-Locking)Drill Bit : 2.7mmMaterialStainless Steel, Titanium
| HOLE | CAT. NO. SS. | CAT. NO. TIT. |
| 02 | SP05.SS00559 | SP05.SS00559 |
| 03 | SP05.SS00560 | SP05.SS00560 |
| 04 | SP05.SS00561 | SP05.SS00561 |
| 05 | SP05.SS00562 | SP05.SS00562 |
| 06 | SP05.SS00563 | SP05.SS00563 |
| 07 | SP05.SS00564 | SP05.SS00564 |
| 08 | SP05.SS00565 | SP05.SS00565 |
| 09 | SP05.SS00566 | SP05.SS00566 |
| 11 | SP05.SS00567 | SP05.SS00567 |
| 12 | SP05.SS00568 | SP05.SS00568 |
| 13 | SP05.SS00569 | SP05.SS00569 |

















